# Australian Storytelling UGC creator

## Hero
Tadi Knight
Trusted by **25+ Australian and international brands** · 5+ repeat partnerships
View selected work
Request availability
Work
Results
Services
Contact
UGC Creator &amp; Content Strategist
Real brand campaigns with the psychology behind every hook
Verified engagement data from live brand accounts
Packages and exactly what you get when we work together
Menu
tadi.knight.creative@gmail.com
https://www.instagram.com/tadiknight?igsh=MTUwb3ZzOWE0bHV3NQ%3D%3D&utm_source=qr
https://www.tiktok.com/@tadiknight?_r=1&_t=ZS-968f0hXkOCA
![postcardPhoto](https://d6yvfl55smr7u.cloudfront.net/assets/slz0fwm5-1785250957392-acc38f3e-2f15-4167-80ca-f4b7a5730bb0.png)
Copy email
Copied!
Creative
moves people to act.
UGC that feels native, earns attention and
| Value | Label |
| --- | --- |
| 8.62% | Engagement on first paid trial in 24h |
| 25+ | Brands partnered |
| 5+ | Repeat partnerships |

## Brands
Short-form UGC for beauty, lifestyle &amp; tech brands
made to sell
What I create
Partnered with 20+ beauty, lifestyle &amp; tech brands globally
Returning client
The proof, in four numbers
Braid Besties · organic, no paid backing. CountTik, 4 June 2026.
See the Braid Besties data
Hide the data
4 verified screenshots
| Screenshot | Caption |
| --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/covzb0ix-1780585221991-img-6251.jpg) | 2,577 followers at time of pull |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/0q5ogohp-1780585221916-img-6252.jpg) | Account average: 2.64% |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/cibfz2v0-1780585221895-img-6253.jpg) | My boho braids video: 4.33% |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/88lp8kur-1780585221912-img-6254.jpg) | Another at 4.28%, 18 saves |
| Value | Label | Attribution |
| --- | --- | --- |
| 248 | Followers in 11 days, from zero | UGC Roster · retainer client, organic |
| 95.9% | Views from non-followers | UGC Roster · cold-start account |
| 14.4% | Engagement on a first paid trial video | Flooently · retainer client |
| 5+ | Repeat partnerships | Across 25+ brands |
| Role / Format | Brand | One-line result | Logo | Badge (Retainer / Returning / blank) |
| --- | --- | --- | --- | --- |
| Organic account launch | UGC Roster | Found repeatable winning formats for other creators to use | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/m2gjko5e-1784471113328-roster.png) | Retainer |
| Paid tech UGC | Flooently | Top-performing creator · 14.4% engagement on the first paid video | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/5q4cyctt-1780496124083-solvey-ai-logo.png) | Retainer |
| Organic product demo | Soft Essentials | 176% audience-relative engagement, 73× follower reach. Instagram Reel, April 2026. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/2ohjh9ns-1775569203094-soft-essentials.jpeg) |  |
| Organic testimonial | Braid Besties | 4.8% engagement, 82% above their account average | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/u615ry0t-1775569199533-braid-besties-logo-2.webp) |  |
| Hair &amp; beauty creative | UNICE Hair | Repeat partner across install and styling content | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/963u3m8l-1782316073972-unice.jpeg) | Returning |
| Beauty &amp; lens creative | Dimple Color | Ongoing colour-lens campaigns for a returning client | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/xsiygi3h-1770908509721-dimple.jpeg) | Returning |
| Brand Name | Logo | Returning client |
| --- | --- | --- |
| Dimple Color | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/xsiygi3h-1770908509721-dimple.jpeg) | Yes |
| Deco Nova | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/zfgdo2fk-1770908509666-deconova.jpeg) | No |
| Tropeaka | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/eup8yjbo-1771221538083-logo.webp) | No |
| Lily Ease | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/at0uo1oq-1771301039654-lilyease.png) | No |
| omitted. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/vna9ulxx-1773927877084-kkk.png) | No |
| Braid Besties | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/u615ry0t-1775569199533-braid-besties-logo-2.webp) | No |
| Desio | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/td72pgbt-1775569199519-desio.png) | No |
| Soft Essentials | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/2ohjh9ns-1775569203094-soft-essentials.jpeg) | No |
| Covetella | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/kh3wogeg-1775914137850-images.jpeg) | No |
| New Brand | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/mj05qim5-1777794002112-screenshot-2026-05-03-at-3-20-58-pm.png) | No |
| Unibling | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/zne79ir1-1778427764788-unibling.jpg) | No |
| Frank Body | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/b67xwwxf-1779369778906-frank.jpg) | No |
| Froday Hair | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/8wpvy8s4-1779617379587-img-5578.png) | No |
| Flooently | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/5q4cyctt-1780496124083-solvey-ai-logo.png) | Yes |
| Recime | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/d7i5bpwb-1780691018526-img-6391.png) | No |
| Gripped | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/erfxgevy-1780766754391-profileicon-qe68lathwm4h1.webp) | Yes |
| Mycal | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/eojob21o-1780766824762-400x400bb-75.webp) | No |
| Remedy | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/iurccsvt-1781148286025-remedy-logo.avif) | No |
| Yubo | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/ip4renab-1781801082440-screenshot-2026-06-19-at-12-44-01-am.png) | No |
| UNICE Hair | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/963u3m8l-1782316073972-unice.jpeg) | Yes |
| AstraAI | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/poan09vo-1782536512743-astraai.png) | Yes |
| DermRays | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/zn49vibv-1782838798480-dermrays.png) | No |
| UGC Roster | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/m2gjko5e-1784471113328-roster.png) | Yes |
| Klaiyi Hair | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/4e9a8i5q-1785253482435-screenshot-2026-07-28-at-11-42-24-pm.png) | No |

## Work
Product Content Built to Sell
Conversion-first content, organised by the kind of trust it builds.
Four that show the range
By Tadi Knight
Selected projects
View full content library
Hide content library
15 more videos across 7 formats
View the account
View the account
Result
Swipe for three more
:icon-star:
| Brand · Category | Brand Logo | Result | Headline stat | Headline stat label | Account link | Video Embed Code |
| --- | --- | --- | --- | --- | --- | --- |
| UGC Roster · Organic account launch | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/m2gjko5e-1784471113328-roster.png) | 0 → 248 followers in 11 days · 95.9% non-follower views | 0 → 248 | followers in 11 days, from a cold start | https://www.instagram.com/tadibranddeals?utm_source=qr |  |
| Soft Essentials · Organic product demonstration | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/2ohjh9ns-1775569203094-soft-essentials.jpeg) | 176% audience-relative engagement · 73× follower reach |  |  |  | <iframe src="https://player.vimeo.com/video/1182215467?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Soft Essentials Bra Campaign"></iframe> |
| Flooently · Tech UGC | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/5q4cyctt-1780496124083-solvey-ai-logo.png) | 14.4% overall engagement on the first paid video |  |  | https://www.tiktok.com/@amari.learns.korean?_r=1&_t=ZS-98PjAXkmnOq | <iframe src="https://player.vimeo.com/video/1198434712?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Flooently"></iframe> |
| Braid Besties · Organic testimonial | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/vz279g9j-1776688394415-braid-besties-logo.jpeg) | 4.8% engagement · 82% above account average |  |  |  | <iframe src="https://player.vimeo.com/video/1184798681?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="TheBraidBesties Boho Braids"></iframe> |
The psychology
The outcome
The proof
Download file
Request availability
Or email me directly
Repeat client
Repeat
tadi.knight.creative@gmail.com
| Category | Brand Logo | Ad Label | Strategy | Hook | Format | Proof Screenshot | Proof Caption | Video Link | Download Link (Google Drive) | Video Embed Code | Repeat client |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Transformation | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/xsiygi3h-1770908509721-dimple.jpeg) | Transformation Ad | Transformation format for Dimple Color. Designed to grab attention instantly and maintain engagement with quick, visual comparisons between contact lens colors. | “I thought coloured contacts just weren’t made for me.” | Hook. Mistake. Reveal. CTA. |  |  | https://vimeo.com/1208143866 |  | <iframe src="https://player.vimeo.com/video/1208143866?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Dimple Color (Oasis)"></iframe> | Yes |
| B-Roll + Voiceover | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/963u3m8l-1782316073972-unice.jpeg) | Aesthetic Showcase | Voiceover-driven B-roll showcasing the effortless texture and volume of the UNice water wave wig. Positions the product as the ultimate low-maintenance summer essential. | This is what summer hair should always look like | Hook. Visual proof (B-roll). Feature breakdown. Recommendation. |  |  | https://vimeo.com/1205871284 |  | <iframe src="https://player.vimeo.com/video/1205871284?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="UNice Hair"></iframe> | Yes |
| Taste Test | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/iurccsvt-1781148286025-remedy-logo.avif) | Blind Ranking | Blind ranking video for Remedy Soda. A taste-test format that ranks the range live on camera, turning product discovery into an entertaining, low-pressure watch that builds trust and curiosity. | I definitely ranked wrong | Hook. Taste test. Live ranking. Verdict |  |  | https://vimeo.com/1202564524 |  | <iframe src="https://player.vimeo.com/video/1202564524?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Blind Ranking Remedy Soda"></iframe> | No |
| Greenscreen | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/xsiygi3h-1770908509721-dimple.jpeg) | Greenscreen | Greenscreen explainer for Dimple Color. A talking-head reaction over on-screen visuals, walking through exactly how I choose between lenses, building authority and trust while positioning the brand as the obvious pick. | Contact lens blindness is giving us lens wearers a bad name | Hook. Greenscreen breakdown. Comparison. CTA |  |  | https://vimeo.com/1205027926 |  | <iframe src="https://player.vimeo.com/video/1205027926?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Dimple Color Greenscreen"></iframe> | Yes |
| Tech UGC | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/5q4cyctt-1780496124083-solvey-ai-logo.png) | Audience Call-Out | Tech UGC for Flooently, a language learning app. First paid trial video on a brand new account, built to speak directly to learners and convert without leaning on any existing audience. | This is day one of me using RM from BTS method but to learn Korean | Hook. Personal experience. App demo. CTA |  |  | https://vimeo.com/1198434712 |  | <iframe src="https://player.vimeo.com/video/1198434712?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Flooently"></iframe> | Yes |
| Tech UGC | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/5q4cyctt-1780496124083-solvey-ai-logo.png) | Audience Call-Out | Tech UGC video for Solvey AI. Authentic screen-recording demo showing how the app streamlines studying and makes it more effective. | I'm going to show you how to study so fast it feels like cheating | Hook. App Demo. Value Breakdown. CTA |  |  | https://vimeo.com/1197101279 |  | <iframe src="https://player.vimeo.com/video/1197101279?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="TECH UGC for Solvey AI"></iframe> | No |
| B-Roll + Voiceover | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/8wpvy8s4-1779617379587-img-5578.png) | Audience Call-Out | Campaign for Froday, a leave-in conditioner made specifically for afro-textured hair. Built to validate a pain point textured-hair consumers feel underserved on in the Australian market, and drive product discovery. | “Black women can’t grow their hair.” | Hook. Personal story. Product bridge. Proof |  |  | https://vimeo.com/1199349538 |  | <iframe src="https://player.vimeo.com/video/1199349538?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Froday Hair"></iframe> | No |
| Transformation | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/bz4hh5lh-1780910429272-screenshot-2026-06-08-at-5-20-21-pm.png) | Transformation | Coloured contacts video for Coleyes. Identity driven content targeting dark eyed viewers who've never considered coloured contacts, driving curiosity and purchase intent through a subtle, aesthetic reveal. | i've never seen myself with brown eyes before. | Hook. Try On. Reveal. CTA |  |  | https://vimeo.com/1183326534 |  | <iframe src="https://player.vimeo.com/video/1183326534?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Coleyes Coloured Contacts"></iframe> | No |
| Talking Head | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/2ohjh9ns-1775569203094-soft-essentials.jpeg) | Try On | T shirt bra campaign for Soft Essentials. Lifestyle driven content designed to showcase the bra's natural lift and everyday wearability, driving awareness and purchase intent. | I can't believe I have a lift like this with no bra | Problem. Contrast. Solution. Lifestyle. Soft CTA |  |  | https://vimeo.com/1182215467 |  | <iframe src="https://player.vimeo.com/video/1182215467?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Soft Essentials Bra Campgain"></iframe> | No |
| Transformation | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/td72pgbt-1775569199519-desio.png) | Transformation | Contacts video for Desio. Authentic try on content targeting dark eyed viewers to showcase how Desio lenses show up on deeper eye tones, driving curiosity and purchase intent. | i'm hoping these don't look scary because my eyes are super dark | Hook. Try On. Reveal. CTA |  |  | https://vimeo.com/1182222839 |  | <iframe src="https://player.vimeo.com/video/1182222839?badge=0&autopause=0&player_id=0&app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Desio Contacts"></iframe> | No |
| Talking Head | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/zne79ir1-1778427764788-unibling.jpg) | Try On | Campaign for Unibling. Audience call out. | this is only for the girls with dark brown eyes | Hook. Try On. Reveal. CTA |  |  | https://vimeo.com/1195154746 |  | <iframe src="https://player.vimeo.com/video/1195154746?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Unibling video"></iframe> | No |
| Talking Head | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/at0uo1oq-1771301039654-lilyease.png) | Try On | Swimwear video for Lily Ease. | Can swimwear be flattering while covering your stomach? | Hook. Demo. Features |  |  | https://vimeo.com/1172185316 |  | <iframe src="https://player.vimeo.com/video/1172185316?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Lily Ease Swimwear Video"></iframe> | No |
| B-Roll + Voiceover | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/eup8yjbo-1771221538083-logo.webp) | Recipe Video | Recipe video for Tropeaka. A smoothie recipe using Tropeaka protein powder, vibrant, lifestyle driven content designed to showcase the product naturally in use and drive discovery and purchase. | if hitting your protein is hard, this will make it way easier. | Hook. Recipe. Demo |  |  | https://vimeo.com/1165942518 |  | <iframe src="https://player.vimeo.com/video/1165942518?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Tropeaka Campgain: Smoothie Recipe"></iframe> | No |
| Testimonials | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/vz279g9j-1776688394415-braid-besties-logo.jpeg) | Testimonial | Boho braids campaign for TheBraidBesties. Pain point led content targeting boho braid wearers frustrated with the cost and short lifespan of human hair, positioning a better alternative through honest, experience driven storytelling. | To my girls who love boho braids, why are we spending money on human hair that barely lasts a week? | Problem. Personal experience. Product introduction. Results. Ongoing proof |  |  | https://vimeo.com/1184798681 |  | <iframe src="https://player.vimeo.com/video/1184798681?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="TheBraidBesties Boho Braids"></iframe> | No |
| Testimonials | ![brandLogo](https://faces.site/placeholder.svg) | Testimonial Ad | Testimonial Style video | How this morning routine changed my face (show picture proof of before and after) | Hook. Experience. Recommendation |  |  | https://vimeo.com/1161831970 |  | <iframe src="https://player.vimeo.com/video/1161831970?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="2160" height="3840" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Testimonial Video: ANKO Gua Sha"></iframe> | No |

## Services
Ways we can work together
Three ways to work together
Typical turnaround: 5–7 business days after product receipt and brief approval. Rush production may be available.
New partnership? Start with one concept before committing to a larger campaign.
Custom quotes based on scope, usage and turnaround. Minimum project investment applies.
What's included
Packages
Licensing terms
Request availability
| Tab label | Icon | Label | Headline | Description | For who |
| --- | --- | --- | --- | --- | --- |
| UGC Creative | :icon-clapperboard: | UGC Creative | Individual videos and campaign bundles | Fully produced short-form video built around your customer's problem, language and desired outcome. Native to the platform, useful to the brand. | For brands that need individual videos or campaign bundles. |
| Content Partnerships | :icon-infinity: | Organic Content Partnerships | Recurring social content, month after month | Your ongoing content partner—not just a one-off creator. Consistent output from someone who learns your audience, product and brand over time, creating stronger familiarity and more informed creative decisions. | For brands that need recurring social content. |
| Paid & Licensing | :icon-megaphone: | Paid Creative & Creator Licensing | Creative built to run as ads | Run the content as paid ads from your handle or mine, with the usage rights and creative variations paid performance needs. | For brands running the content as ads. |
| Item |
| --- |
| Concept development |
| Scripting |
| Filming |
| Editing |
| Platform-native variations |
| Organic or paid usage options |
| Package | Tag | Details |
| --- | --- | --- |
| Single UGC Concept | Start here | One fully produced short-form video including concept development, scripting, filming and editing. |
| Three-Concept Campaign | Most popular | Three distinct creative angles designed to test different hooks, objections or customer motivations. |
| Five-Concept Creative Suite | Best for campaigns | Five campaign-ready videos with broader angle coverage, priority production and optional cut-downs. |
| Item |
| --- |
| Monthly content production |
| Repeatable content pillars |
| Audience-led concepts |
| Performance review |
| Ongoing optimisation |
| Item |
| --- |
| Paid usage rights |
| Spark Ads or partnership ads |
| Hook and CTA variations |
| Creator handle licensing |
| Term | Detail |
| --- | --- |
| 30 days | Spark Ads code + paid usage across Meta & TikTok. |
| 60 days | Extended paid usage + creator handle licensing. |
| 90 days | Full-funnel paid usage, best for evergreen ads. |

## Audience Feedback
Audience feedback
From views to purchases
Real comments and DMs, unedited.
| Screenshot | Platform | Signal | Icon |
| --- | --- | --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/4xst0un8-1782539331577-img-7647.jpg) | DM | Researched &amp; bought | :icon-shopping-bag: |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/40sf2oy2-1782539331389-img-7649.jpg) | DM | Already signed up | :icon-user-plus: |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/j3n73531-1782539331270-img-7648.jpg) | Comment | Convinced to buy | :icon-heart-handshake: |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/4zspv22p-1782539331077-img-7650.jpg) | Comment | Hunting for the product | :icon-search: |
Screenshots shared with permission. Names left as posted.

## About Tadi
About Tadi
About Tadi
| Label |
| --- |
| Love meeting people and connecting with audiences |
| Based in Western Australia, filming worldwide |
| Beauty, lifestyle and consumer tech |
| Direct-to-camera and product-led content |
| Organic concepts and paid creative |
Always open to new brand briefs —
reach out
Request availability

## FAQ
FAQ
Everything you need to know before booking
Booking & Process
Common questions from Australian & international brands
What is a retainer?
A monthly content partnership where I become your dedicated content creator, scripting, filming and delivering conversion-focused videos each month with priority scheduling, consistent creative output and more efficient campaign planning across each month.
Still have questions?
tadi.knight.creative@gmail.com
Request availability
| Question | Answer |
| --- | --- |
| What does the process look like? | We start with a short brief on your product, audience and objective. I develop the concept, script and creative direction for your approval before filming, then produce and deliver platform-native video ready to post or run as ads. |
| What is your turnaround time? | Typical turnaround is **5 to 7 business days** after product receipt and brief approval. Rush production may be available depending on the schedule, just ask when you enquire. |
| Are revisions included? | Yes. **One revision is included** on every project. I also align on creative direction before filming so we minimise back and forth and get it right the first time. |
| What usage rights are included? | Each project includes organic posting rights across your platforms. Paid advertising usage, extended terms and perpetual or white-label rights can be added, confirmed in writing before we start. |
| Do you work with international brands? | Yes. I'm based in Australia and everything is delivered digitally, so international brands are welcome. If you're shipping a product, we factor that into the timeline. |

## Contact
Let's create something great.
Share your product, audience and goals. I reply within two business days.
Name
Your name
Work email
you@brand.com
Brand
Your brand or company name
Website or product link
https://
Content needed
Intended use
Number of deliverables
e.g. 1, 3, 5+, not sure yet
Preferred deadline
e.g. flexible, or a target date
Estimated Project Investment
| Option |
| --- |
| AUD 500–1,000 |
| AUD 1,000–2,500 |
| AUD 2,500–5,000 |
| AUD 5,000+ |
| Not sure yet |
Project details
Your product, target audience, objective, and any context that helps me understand what you're trying to achieve.
Select one
| Option |
| --- |
| Organic UGC |
| Paid ad creative |
| Monthly content |
| Creator posting |
| Not sure yet |
| Option |
| --- |
| Brand organic channels |
| Paid advertising |
| Creator account |
| Website or email |
| Not sure yet |
Request availability
I usually respond within two business days
Sending...
Thanks, your enquiry has been received.
I'll be in touch within two business days with availability and next steps.
Something went wrong. Please try again or email me directly.
tadi.knight.creative@gmail.com
Prefer email? Skip the form
UGC enquiry
Email me
Copy
Copied
@tadiknight
https://www.instagram.com/tadiknight?igsh=MTUwb3ZzOWE0bHV3NQ%3D%3D&utm_source=qr
@tadiknight
https://www.tiktok.com/@tadiknight?_r=1&_t=ZS-968f0hXkOCA