# Australian Storytelling UGC creator

## Hero
Tadi Knight
Niche Audience Analyst
The UGC strategy that converts.
Trusted by **15+ Australian &amp; international brands**
See the work
Send brief
**Case Studies**
Results
Services
Contact
UGC &amp; Audience Analyst
FAQ
Real brand campaigns with the psychology behind every hook
Engagement data and conversion proof from live accounts
Packages and exactly what you get when we work together
Straight answers to the questions brands ask most
Menu
tadi.knight.creative@gmail.com
https://www.instagram.com/tadiknight?igsh=MTUwb3ZzOWE0bHV3NQ%3D%3D&utm_source=qr
https://www.tiktok.com/@tadiknight?_r=1&_t=ZS-968f0hXkOCA
Western Australia
![postcardPhoto](https://d6yvfl55smr7u.cloudfront.net/assets/93meklve-1780584706989-outlinepfp.png)
<div>Stop disguising your ads. Let's make content people actually <em>choose</em> to watch. 👀</div>
This is science, not a theory
<p class="font-claude-response-body break-words whitespace-normal leading-[1.7]">**"A Meta-Analysis of the Effects of Brands' Owned Social Media on Social Media Engagement and Sales"**
<em>Journal of Marketing, SAGE, 2023</em>
Liadeli, Sotgiu &amp; Verlegh</p>
<p class="font-claude-response-body break-words whitespace-normal leading-[1.7]"></p>

## Flooently
Featured result
Demand from a standing start.
The very first paid video on a brand new account, and the audience went looking for the product themselves.
Case study · Flooently
First paid trial video. Brand new account.
A language learning app with zero account history. The very first paid trial video I made pulled an **8.62% engagement rate in the first 24 hours**, and it's now sitting at **28.6% overall**, on an account with no existing audience to lean on.
28.6%
Overall engagement rate, brand new account (8.62% in the first 24 hours)
https://player.vimeo.com/video/1198434712?badge=0&autopause=0&player_id=0&app_id=58479&autoplay=0
Flooently first paid trial video
First paid video
Demand, in the comments
See the receipts
Hide receipts
comments + DMs
![flooentlyProofImage](https://d6yvfl55smr7u.cloudfront.net/assets/cdkpe3go-1780590425455-open-tiktok-profile-2.png)
These viewers didn't just watch. They went and searched for the app themselves, couldn't find it, and were determined enough to come back and comment asking where to get it. That's **real intent**, not passive views.
Straight to my DMs
![flooentlyDmImage](https://d6yvfl55smr7u.cloudfront.net/assets/iom56k2f-1780690374934-img-6386.jpeg)
It went further than comments. A viewer messaged directly, already signing up for the app and asking for a referral code. That's someone **converted to the point of purchase** off the back of the content.

## Brands
If your brand is for everyone, it’s for no one
What I create
Partnered with 15+ beauty, lifestyle &amp; tech brands globally
| Label | Icon |
| --- | --- |
| Beauty & Lifestyle Ads | :icon-sparkles: |
| Tech & SaaS Ads | :icon-smartphone: |
| Short-form Content | :icon-play-circle: |
| Brand Name | Logo |
| --- | --- |
| Dimple Color | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/xsiygi3h-1770908509721-dimple.jpeg) |
| Deco Nova | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/zfgdo2fk-1770908509666-deconova.jpeg) |
| Tropeaka | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/eup8yjbo-1771221538083-logo.webp) |
| Lily Ease | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/at0uo1oq-1771301039654-lilyease.png) |
| omitted. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/vna9ulxx-1773927877084-kkk.png) |
| Braid Besties | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/u615ry0t-1775569199533-braid-besties-logo-2.webp) |
| Desio | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/td72pgbt-1775569199519-desio.png) |
| Soft Essentials | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/2ohjh9ns-1775569203094-soft-essentials.jpeg) |
| Covetella | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/kh3wogeg-1775914137850-images.jpeg) |
| New Brand | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/mj05qim5-1777794002112-screenshot-2026-05-03-at-3-20-58-pm.png) |
| Unibling | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/zne79ir1-1778427764788-unibling.jpg) |
| Frank Body | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/b67xwwxf-1779369778906-frank.jpg) |
| Froday Hair | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/8wpvy8s4-1779617379587-img-5578.png) |
| Flooently | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/5q4cyctt-1780496124083-solvey-ai-logo.png) |
| Recime | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/d7i5bpwb-1780691018526-img-6391.png) |
| Gripped | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/erfxgevy-1780766754391-profileicon-qe68lathwm4h1.webp) |
| Mycal | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/eojob21o-1780766824762-400x400bb-75.webp) |
| Remedy | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/iurccsvt-1781148286025-remedy-logo.avif) |

## Work
Product Content That Sells
Conversion-first content, organised by the kind of trust it builds. Not just view counts.
Dark skin beauty products
Creator tools & tech
Product reviews that convert
Real, unpolished content
Content that converts
The psychology
The outcome
The proof
For brands that want to be remembered, not skipped.
Or email me directly
tadi.knight.creative@gmail.com
| Category | Brand Logo | Ad Label | Strategy | Hook | Format | Proof Screenshot | Proof Caption | Video Link | Video Embed Code |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tech UGC | ![brandLogo](https://faces.site/placeholder.svg) | Audience Call-Out | Tech UGC for Flooently, a language learning app. First paid trial video on a brand new account, built to speak directly to learners and convert without leaning on any existing audience. | This is day one of me using RM from BTS method but to learn Korean | Hook. Personal experience. App demo. CTA |  |  | https://vimeo.com/1198434712 | <iframe src="https://player.vimeo.com/video/1198434712?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Flooently"></iframe> |
| Tech UGC |  | Audience Call-Out | Tech UGC video for Solvey AI. Authentic screen-recording demo showing how the app streamlines studying and makes it more effective. | I'm going to show you how to study so fast it feels like cheating | Hook. App Demo. Value Breakdown. CTA |  |  | https://vimeo.com/1197101279 | <iframe src="https://player.vimeo.com/video/1197101279?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="TECH UGC for Solvey AI"></iframe> |
| Tech UGC |  | Problem Solution | Problem solution video addressing a frustration every digital camera owner knows. | This is why your digital camera photos don't look the same on your phone | Hook. Problem. Solution. CTA |  |  | https://vimeo.com/1182231994 | <iframe src="https://player.vimeo.com/video/1182231994?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="576" height="1024" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Camera USB adapter"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/8wpvy8s4-1779617379587-img-5578.png) | Audience Call-Out | Campaign for Froday, a leave-in conditioner made specifically for afro-textured hair. Built to validate a pain point textured-hair consumers feel underserved on in the Australian market, and drive product discovery. | “Black women can’t grow their hair.” | Hook. Personal story. Product bridge. Proof |  |  | https://vimeo.com/1199349538 | <iframe src="https://player.vimeo.com/video/1199349538?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Froday Hair"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/bz4hh5lh-1780910429272-screenshot-2026-06-08-at-5-20-21-pm.png) | Transformation | Coloured contacts video for Coleyes. Identity driven content targeting dark eyed viewers who've never considered coloured contacts, driving curiosity and purchase intent through a subtle, aesthetic reveal. | i've never seen myself with brown eyes before. | Hook. Try On. Reveal. CTA |  |  | https://vimeo.com/1183326534 | <iframe src="https://player.vimeo.com/video/1183326534?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Coleyes Coloured Contacts"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/2ohjh9ns-1775569203094-soft-essentials.jpeg) | Try On | T shirt bra campaign for Soft Essentials. Lifestyle driven content designed to showcase the bra's natural lift and everyday wearability, driving awareness and purchase intent. | I can't believe I have a lift like this with no bra | Problem. Contrast. Solution. Lifestyle. Soft CTA |  |  | https://vimeo.com/1182215467 | <iframe src="https://player.vimeo.com/video/1182215467?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Soft Essentials Bra Campgain"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/td72pgbt-1775569199519-desio.png) | Transformation | Contacts video for Desio. Authentic try on content targeting dark eyed viewers to showcase how Desio lenses show up on deeper eye tones, driving curiosity and purchase intent. | i'm hoping these don't look scary because my eyes are super dark | Hook. Try On. Reveal. CTA |  |  | https://vimeo.com/1182222839 | <iframe src="https://player.vimeo.com/video/1182222839?badge=0&autopause=0&player_id=0&app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Desio Contacts"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/zne79ir1-1778427764788-unibling.jpg) | Try On | Campaign for Unibling. Audience call out. | this is only for the girls with dark brown eyes | Hook. Try On. Reveal. CTA |  |  | https://vimeo.com/1195154746 | <iframe src="https://player.vimeo.com/video/1195154746?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Unibling video"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/xsiygi3h-1770908509721-dimple.jpeg) | Transformation Ad | Transformation format for Dimple Color. With a clear audience call out. Designed to grab attention instantly and maintain engagement with quick, visual comparisons between contact lens colors. | Dark brown eyed baddies! do coloured contacts show up on us? | Hook. Transformation. CTA |  |  | https://vimeo.com/1164378840 | <iframe src="https://player.vimeo.com/video/1164378840?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="2160" height="3840" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Dimple Color Camgain"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/at0uo1oq-1771301039654-lilyease.png) | Try On | Swimwear video for Lily Ease. | Can swimwear be flattering while covering your stomach? | Hook. Demo. Features |  |  | https://vimeo.com/1172185316 | <iframe src="https://player.vimeo.com/video/1172185316?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Lily Ease Swimwear Video"></iframe> |
| Lifestyle + Product | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/eup8yjbo-1771221538083-logo.webp) | Recipe Video | Recipe video for Tropeaka. A smoothie recipe using Tropeaka protein powder, vibrant, lifestyle driven content designed to showcase the product naturally in use and drive discovery and purchase. | if hitting your protein is hard, this will make it way easier. | Hook. Recipe. Demo |  |  | https://vimeo.com/1165942518 | <iframe src="https://player.vimeo.com/video/1165942518?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="400" height="300" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Tropeaka Campgain: Smoothie Recipe"></iframe> |
| Testimonials | ![brandLogo](https://d6yvfl55smr7u.cloudfront.net/assets/vz279g9j-1776688394415-braid-besties-logo.jpeg) | Testimonial | Boho braids campaign for TheBraidBesties. Pain point led content targeting boho braid wearers frustrated with the cost and short lifespan of human hair, positioning a better alternative through honest, experience driven storytelling. | To my girls who love boho braids, why are we spending money on human hair that barely lasts a week? | Problem. Personal experience. Product introduction. Results. Ongoing proof |  |  | https://vimeo.com/1184798681 | <iframe src="https://player.vimeo.com/video/1184798681?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="1080" height="1920" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="TheBraidBesties Boho Braids"></iframe> |
| Testimonials |  | Testimonial Ad | Testimonial Style video | How this morning routine changed my face (show picture proof of before and after) | Hook. Experience. Recommendation |  |  | https://vimeo.com/1161831970 | <iframe src="https://player.vimeo.com/video/1161831970?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="2160" height="3840" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Testimonial Video: ANKO Gua Sha"></iframe> |

## Results
Results
Conversion, not view counts.
Saves, shares and DMs are what move product. Here's what that looks like across real brand accounts.
Case study · Braid Besties
82% above their account average
4.8%
Engagement rate
+82%
Above account average of 2.64%
Paid collaboration with no paid backing. 100% organic data. Pulled from CountTik on 4 June 2026.
![braidLogo](https://d6yvfl55smr7u.cloudfront.net/assets/u615ry0t-1775569199533-braid-besties-logo-2.webp)
Verified · CountTik
The receipts: Braid Besties, organic
Two of my videos beat the account's 2.64% average engagement, on a 2,577-follower account with zero paid backing.
View the receipts
Hide the receipts
4 verified screenshots
| Screenshot | Caption |
| --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/covzb0ix-1780585221991-img-6251.jpg) | 2,577 followers on TikTok at time of pull |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/0q5ogohp-1780585221916-img-6252.jpg) | Account average: 2.64% overall engagement |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/cibfz2v0-1780585221895-img-6253.jpg) | My boho braids video: 4.33% engagement |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/88lp8kur-1780585221912-img-6254.jpg) | Another at 4.28% with 18 saves, tagged direct |
Case study · Instagram Reel
Soft Essentials T-Shirt Bra
176%
Engagement rate (based on audience size at time of posting)
73x
Follower count reached
High
Save & share rate
Based on followers during 11 April 2026. Posted to my personal account.
The framework
Metrics that predict conversion
Views feel good. These are the signals that actually move product.
Show the framework
Hide the framework
Engagement signals like saves, comments and shares are stronger predictors of influencer marketing effectiveness than follower count or raw reach.
The study: **"A meta-analysis of the effectiveness of social media influencers"** — Journal of the Academy of Marketing Science (Springer, 2025).
| Icon | Stat | Title | Body |
| --- | --- | --- | --- |
| :icon-timer: | 78% | Retention at 3 seconds | People stay through the hook. Your job isn't done at the 3-second mark, but this is where it starts. |
| :icon-message-circle: | Comments > Likes | Comments over likes | Comments mean people thinking, questioning, engaging. That's where conversion actually happens. |
| :icon-bookmark: | Saves | Saves without going viral | A save means 'I'm keeping this.' Your audience saves because it's useful or resonant, not just entertaining. |
| :icon-radar: | 6,878 | Non-follower reach | 6,878 views on a 70-follower account. Content with inherent quality the algorithm trusts, not built-in audience. |
| :icon-send: | DM Shares | DM shares from audience | The ultimate conversion signal. People sharing your content in private conversations with friends. |
Want numbers like these for your brand?
Start a project

## Why I'm Different
Why I'm different
One creator per niche audience. Not one ad for everyone.
The industry approach
Optimize for viral reach
One creator, one ad, trying to speak to **everyone**.<br><br>The result: mediocre conversion on videos that don't truly resonate with **anyone**.
My approach
One creator per niche audience
One creator per niche, speaking from real, lived experience.<br><br>The result: **78% retention** on the first 3 seconds. Saves and comments that convert. A community that already trusts you, because she's one of them.
Peek my brain
Why this marketing works
Flo
Period &amp; cycle tracking app
How I'd turn a period tracker into an everyday tool consumers  use daily, and the lived-experience angle that makes women actually seek it.
Break the seal
Fold away
Insight
Most women know their cycle affects their energy, mood, focus and sleep. For women with ADHD, those hormonal shifts amplify everything: executive dysfunction, brain fog, burnout.<br><br>So Flo isn't just a period tracker. It helps you **anticipate how you'll feel** and plan work, fitness and self-care around it.
Concept
Work with your cycle, not against it.
Through relatable lifestyle content, I'd show how I use Flo to prepare for each phase of my cycle as a woman with ADHD. Symptoms stop feeling random, and the app becomes a tool to understand patterns and plan life better.
Content examples
| Hook |
| --- |
| Why my ADHD gets worse before my period |
| The app that helped me realise I'm not lazy for one week every month |
| Things I schedule differently depending on my cycle phase |
| My ADHD productivity system starts with my period tracker |
| What my luteal phase actually looks like |
| How I prepare for difficult weeks before they happen |
| Planning my gym, content and work schedule around my cycle |
| ADHD girls: this might explain why some weeks feel impossible |
Why it works
It positions Flo as part of everyday life, not a health app opened once a month. Emotional connection through lived experience, plus a practical use case women can copy instantly.
Audience expansion opportunities
The same framework adapts to multiple high-engagement women's health communities:
| Icon | Segment |
| --- | --- |
| :icon-activity: | Women with PCOS tracking symptoms and cycle irregularities |
| :icon-thermometer: | Women approaching perimenopause or menopause |
| :icon-baby: | Postpartum mothers relearning their bodies after pregnancy |
| :icon-cloud-rain: | Women managing PMDD and severe premenstrual symptoms |
| :icon-heart: | Women trying to conceive and tracking fertility |
| :icon-dumbbell: | Fitness-focused women adjusting training around cycle phases |
Same core message every time: understanding your cycle helps you understand yourself.
The brands I work with understand this
Trying to appeal to everyone puts you in competition with everyone.&nbsp;
Owning a specific audience makes you the obvious choice to some.
You're not chasing reach. You're building a community of people who actually buy, use, and trust your brand. That takes a creator who speaks directly to that specific woman. Not broadly. Specifically.
You're a fit if
You're not a fit if
| Item |
| --- |
| You know exactly who your customer is (demo + psychographics) |
| You're tired of paying for reach that doesn't convert |
| You want content that actually speaks to your people |
| You understand that specificity beats virality |
| You'd rather have 100 saves from the right people than 10K views from random people |
| Item |
| --- |
| You're optimizing for view counts |
| You think one creator can speak to everyone |
| You want content that 'just goes viral' |
| You can't articulate who your actual customer is |
| You're chasing trends instead of building community |
Think your audience is one I can speak to?
Let's talk

## Services
Ways We Can Work Together
Content that feels like a recommendation, not a campaign.
How I work
You tell me
| Item |
| --- |
| Who your ideal customer is (demo + psychographics) |
| What problem you solve |
| What conversion looks like for you (purchases, trials, signups) |
I deliver
| Item |
| --- |
| Content from my lived experience that speaks to that specific woman |
| Native integration, not obvious ads |
| Conversion-first thinking, not vanity metrics |
| A strategic framework: one piece of a niche-within-niche strategy |
Pricing reflects that I'm a strategic partner, not just a content vendor.
Strategic Video
Reviews That Build Real Trust
I create product stories that feel like a FaceTime with a friend. No overproduced ads, no fake enthusiasm — just honest experiences that naturally drive action.
| Item |
| --- |
| Authentic narratives designed for your niche |
| Raw, unpolished, and believable delivery |
| Optimised for genuine connection and conversion |
| 48 hour turnaround + 1 free revision |
| Formatted for TikTok, Reels, YouTube Shorts & Pinterest |
| Package | Tag | Details |
| --- | --- | --- |
| Single Product Review | $250 to $400 AUD | $250 to $400 AUD. Includes script, filming, editing, and 48 hour delivery. Usage rights: 6 months organic ($250) or 12 months incl. paid ads ($400). |
| 3 Pack Bundle | Best value | 3 videos at 15% discount. Includes strategy call and audience insights. |
| 5 Pack Bundle | Best for campaigns | 5 videos at maximum discount. Priority scheduling + full creative suite with platform cut-downs. |
Book a review
First-time brands get 10% off your first package
continuous Storytelling
Community Led Brand Account
For brands that want a reliable, authentic voice, not just one-off content. I become your ongoing storyteller: scripting, filming, and delivering deeply relatable videos.
Why retainers convert better
Audiences buy from faces they recognise. Seeing the same person show up again and again builds **familiarity, trust and parasocial connection**, and that's what turns viewers into buyers. One-off videos can't compound that. A consistent face can.
| Item |
| --- |
| Multiple strategic videos per month |
| Storyboarding & authentic concepts included |
| Platform cuts: TikTok, Reels, Shorts, Pinterest |
| Priority turnaround + dedicated scheduling |
| Monthly debrief & authentic hook testing |
| Niche | Icon |
| --- | --- |
| Dark skin beauty & skincare | :icon-sparkles: |
| Wellness & lifestyle | :icon-activity: |
| Creator tools & tech | :icon-smartphone: |
| DTC consumer brands | :icon-package: |
Enquire about retainer
⚡ Rush delivery (24 hrs) available for an additional fee — just ask.
What's included
Packages
Best for

## FAQ
FAQ
Everything you need to know before booking
Booking & Process
Common questions from Australian & international DTC brands
Retainer & Strategy
Questions about ongoing content partnerships and creative strategy
What is a retainer?
A monthly content partnership where I become your dedicated DTC content creator — scripting, filming, and delivering 2–4 conversion-focused videos per month. Priority scheduling, consistent output, and lower per-video cost than one-off bookings.
Still have questions?
tadi.knight.creative@gmail.com
Send a brief
| Question | Answer |
| --- | --- |
| Do you only say positive things? | I only work with products I can be honest about. That honesty is what you're paying for. |
| Do you have a bigger following? | No, and that's the point. Brands optimizing for follower count are competing on reach. You should be competing on **conversion within your exact audience**. I have your audience. The size is smaller but the fit is perfect. |
| Can you make this go viral? | I can make this convert. Viral is luck + timing. **Conversion is strategy + execution.** If you need viral reach, I'm not your creator. If you need to build a real community of customers, let's talk. |
| How do you avoid looking like an ad? | Because I'm not faking it. I genuinely use some of these products and I understand the problem they solve. My integration isn't forced, it's natural, because the fit is genuine.<br><br>I also keep everything visually native: **natural lighting, minimal editing, and platform-native fonts and captions**. No studio polish, no overproduced look. It reads like a real recommendation from a friend, not a brand placement, which is exactly why it converts. |
| What's your turnaround time? | Standard turnaround is **48 hours** from receiving your product or finalised brief. Need it faster? **24 hour rush delivery** is available for an additional fee. Just mention it when you reach out and I'll confirm availability. |
| Do you include scripting and storyboarding, or do I need to send a brief? | **Both are included.** I provide 3 concept options with a script and storyboard before filming. So you approve the creative direction before a single frame is shot. If your team already has a brief, I'm happy to work with that instead. Either way, the final video feels natural, not boardroom-written. |
| What if I don't love the video? | **One free revision is included** in every package. No questions asked. I want the content to actually work for your brand, so I'll make sure we're aligned on creative direction before filming to minimise back and forth. |
| What usage rights come with the video? | Usage rights are tied to pricing: **$250 AUD = 6 months organic posting.** **$400 AUD = 12 months including paid advertising.** Need perpetual or white label rights? That can be added for an additional fee. Mention it when enquiring. |
| Do you work with brands internationally? | Yes. I'm based in **Perth, Western Australia** and available for local brand partnerships and quick turnarounds. Everything is delivered digitally, so international brands are welcome too. If you're shipping a product, we factor that into the timeline. |
| How do we get started? | Send me a message or book.&nbsp;Come with your campaign brief: goals, target audience, key messages, and any content references you love. I'll respond within 24 hours with availability, pricing, and next steps. First time brands get **10% off their first package.** |
| Question | Answer |
| --- | --- |
| What does a monthly retainer actually include? | A retainer means I become your dedicated content creator for the month. You get **2 to 4 videos per month** (you choose the volume), full scripting and storyboarding each month, platform optimised cuts for TikTok, Reels, Shorts and Pinterest, priority turnaround, and a monthly debrief on hook performance and what to test next. |
| Why is a retainer better value than one off bookings? | Consistency compounds. One video tests a hook. Four videos per month builds a content engine. Retainer clients get a lower per video rate, priority scheduling, and a creative partner who understands your brand deeply over time. Not someone starting from scratch each time. |
| Can I start with a one off and move to a retainer? | Absolutely. Most retainer clients start with a single video to test the creative fit. If the content converts and the collaboration feels right, we move into a monthly structure. No pressure. I'd rather earn the ongoing relationship than lock you in. |
| Do I still own the content on a retainer? | Yes. All content created under a retainer is yours to use across your platforms, organic and paid. Usage rights and licensing terms are confirmed in your retainer agreement before we start. |

## Contact
Send your brief and let's create something great.
Name
Your name
Email
your@email.com
Project Information
Your fitness or tech product, target audience, platform, and any context that helps me understand what you're trying to achieve.
Tell me about your product, your audience, and your goals. I'll respond within 24 hours with a content angle and next steps. **First-time brands get 10% off their first package.**
Send brief
Response within 24 hours
tadi.knight.creative@gmail.com
@tadiknight
https://www.instagram.com/tadiknight?igsh=MTUwb3ZzOWE0bHV3NQ%3D%3D&utm_source=qr
@tadiknight
https://www.tiktok.com/@tadiknight?_r=1&_t=ZS-968f0hXkOCA